Sunday 3 April 2011

GODAVARI TALENT TEST MAINS 6th CLASS RESULT

HAL-NO NAME SCHOOL CITY MATHS RANK SCIE RANK Total Rank
1106021                                                                                              27 5 21 1 48 1
5006007 S.S.L.S.SAMEERA AKSHRASRI VIDYANIKETAN RAJAHMUNDRY 26 7 21 1 47 2
6006007 G NAVYA INFANT JESUS EM HIGH SCHOOL PENUGOWDA 26 7 21 1 47 2
6016009 K.TAGORE SRI SURYA MODEL SCHOOL  ELURU 26 7 21 1 47 2
6006002 M.P.S.HARSHA ADITYA PUBLIC SCHOOL PALAKOL S 5 19 19 46 5
8006003 M.BHARATH CASTELATOWN HIGH SCHOOL MIYAPUR 27 5 19 19 46 5
5006049 M.S.R.PAVAN KUMAR NARAYANA IIT OLYMPIAD SCHOOL  RAJAHMUNDRY 27 5 19 19 46 5
3006007 K PRAVEEN KUMAR O L L HIGH SCHOOL PALAMANER 27 5 19 19 46 5
5006095 BHAVANA PRAGATHI CH SRI SHIRIDI SAI VIDYA NIKETAN RAJAHMUNDRY 26 7 20 7 46 9
6016010 G.JAHNAVI SRI SURYA MODEL SCHOOL  ELURU 26 7 20 7 46 9
1406002 B.MINI PRISILA ST. JOSEPH*S  HIGH SCHOOL DARGAMITTA 26 7 20 7 46 9
615 N.VALLI SUREKHA SRI VANI VIDYANIKETAHAN VIAJAYAWADA 25 9 20 7 45 12
617 N AVINASH REDDY SRI VANI VIDYANIKDTAN VIJAYAWADA 24 10 21 1 45 13
1156001 G JAYANTH SRI GURU RAJA CONCEPT SCHOOL NANDYAL 28 1 16 57 44 14
1156002 I MANASA SRI GURU RAJA CONCEPT SCHOOL NANDYAL 28 1 16 57 44 14
1156003 K SRI KANTH REDDY SRI GURU RAJA CONCEPT SCHOOL NANDYAL 28 1 15 76 43 16
612 V.MAHESH SRI VANI VIDYANIKETAHAN VIAJAYAWADA 22 17 20 7 42 17
614 P.JOHN WESLY ROHAN SRI VANI VIDYANIKETAHAN VIAJAYAWADA 22 17 20 7 42 17
5016022 G M KUMAR SRI VIVEKANADA TALENT SCHOOL RAYAVARAM 22 17 20 7 42 17
5046028 S S NUTH CSUNNY DIVYA TEJA VIDYA NIKETHAN AMALAPURAM 21 22 21 1 42 20
5046029 E PRIYANKD DIVYA TEJA VIDYA NIKETHAN AMALAPURAM 21 22 21 1 42 20
5046030 M AYYAPPA DIVYA TEJA VIDYA NIKETHAN AMALAPURAM 21 22 21 1 42 20
6006009 V.D.VAISHNAVI SRI GAYATHRI PBULIC SCHOOL NARSAPURAM 21 22 21 1 42 20
5026002 GOLLA TEJA DR.K.K.R'S GOWTHAM  SCHOOL KAKINADA 28 1 13 147 41 24
1036022 P RAJIV SURESH IIT SCHOOL  PARVATHIPURAM 24 10 17 43 41 25
6016006 G.SAI SARAN SRI DEEPTHI  EM SCHOOL  ELURU 23 14 18 26 41 26
616 B PAVAN SRI VANI VIDYANIKDTAN VIJAYAWADA 22 17 19 19 41 27
5046021 M EESWAR BAPU CONVENT E.M.HIGH SCHOOL KATRENIKONA 21 22 20 7 41 28
5046025 M GUNA SEKHAR BISHOP JOSEPH PUBLIC SCHOOL AMALAPULAM 21 22 20 7 41 28
5046047 G S V NAGENDRA VICTORY ACADEMY AMALAPURAM 21 22 20 7 41 28
5046052 G SHIVA KUMAR VICTORY ACADEMY AMALAPURAM 21 22 20 7 41 28
6016005 K.V.CHAITANYA SRI DEEPTHI  EM SCHOOL  ELURU 22 17 18 26 40 32
1036010 CH U CHANDRA SURESH IIT SCHOOL  PARVATHIPURAM 20 34 20 7 40 33
6026008 r swarna sri VIDYA VIKAS PUBLIC SCHOOL JANGAREDDYGUDEM 20 34 20 7 40 33
5026005 P.SRIDHAR MANOJ DR.K.K.R'S GOWTHAM  SCHOOL KAKINADA 23 14 16 57 39 35
5006065 G SAI SATISH PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 21 22 18 26 39 36
5006069 J MANOJ KUMAR PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 21 22 18 26 39 36
5006081 A.VIJAYA SARASWATHI VIDYANIKETAN KORUKONDA 19 43 20 7 39 38
6016011 M.SRAVANI SRI VANI SMART NRI SCHOOL  ELURU 24 10 14 108 38 39
6026007 n harika VIDYA VIKAS PUBLIC SCHOOL JANGAREDDYGUDEM 24 10 14 108 38 39
1036025 T SRIDHAR SURESH IIT SCHOOL  PARVATHIPURAM 20 34 18 26 38 41
5006070 L KUVAL PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 19 43 19 19 38 42
5006054 Y.S.S.HARSHA NARAYANA IIT OLYMPIAD SCHOOL  RAJAHMUNDRY 20 34 17 43 37 43
6026004 Y.SURYA TEJA PRATIBHA PUBLIC SCHOOL JANGAREDDI GUDEM 20 34 17 43 37 43
5026003 P.KRISHNA YESWANTH DR.K.K.R'S GOWTHAM  SCHOOL KAKINADA 19 43 18 26 37 45
5006075 G.D.POSIBABU SARASWATHI VIDYA NIKETHAN  SRIRANGAPATNAM 22 17 14 108 36 46
5006064 M E R SAI BHARATH PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 20 34 16 57 36 47
1036019 P P KUMAR SURESH IIT SCHOOL  PARVATHIPURAM 19 43 17 43 36 48
6026009 ch sai praveen VIDYA VIKAS PUBLIC SCHOOL JANGAREDDYGUDEM 19 43 17 43 36 49
5026008 K.SAI SRI HARSHITHA DR.K.K.R'S GOWTHAM  SCHOOL KAKINADA 18 56 18 26 36 50
5016007 S.PHANEENDRA REDDY K.V.R.TALENT SCHOOL RAVULAPALEM 18 56 18 26 36 50
5006052 M.S.KISHAN NARAYANA IIT OLYMPIAD SCHOOL  RAJAHMUNDRY 18 56 18 26 36 50
1156004 V AMIT TRIVENI TALENT SCHOOL KOTHAGUDAM 18 56 18 26 36 50
3006003 V.PRAVEEN KUMAR DEVIBALA MANDIR E.M.SCHOOL CHITTOOR 21 22 14 108 35 54
3116001 B V HARSHITH LITTLE ANGELS HIGH SCHOOL TIRUPATHI 21 22 14 108 35 54
6026003 K.ALEKHYA PRATIBHA PUBLIC SCHOOL JANGAREDDI GUDEM 21 22 14 108 35 54
5006076 U.MOUNIKA SARASWATHI VIDYA NIKETHAN  SRIRANGAPATNAM 21 22 14 108 35 54
3026003 R.BALACHANDRA VINAYAKA HIGH SCHOOL KUPPAM 20 34 15 76 35 58
1026662 J PAAVATHI VINAYAKA HIGH SCHOOL KUPPAM 18 56 17 43 35 59
5006051 P.CHANAKYA NARAYANA IIT OLYMPIAD SCHOOL  RAJAHMUNDRY 16 74 19 19 35 60
6026010 m harsha VIDYA VIKAS PUBLIC SCHOOL JANGAREDDYGUDEM 16 74 19 19 35 60
5006085 N.BHARGAVI LAKSHMI SRI SHIRDI SAI VIDYA NIKETHAN KADIYAM 20 34 14 108 34 62
5006012 N.K.V.SAI KIRAN DR.K.K.R'S GOWTHAM  SCHOOL RAJAHMUNDRY 19 43 15 76 34 63
5006045 TEJA BHARGAV NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY 19 43 15 76 34 63
5006055 K.YAGNA DURGESH NARAYANA IIT OLYMPIAD SCHOOL  RAJAHMUNDRY 19 43 15 76 34 63
5006080 M.VIJAYA SARASWATHI VIDYANIKETAN KORUKONDA 17 64 17 43 34 66
6026005 K.PRAVEEN PRATIBHA PUBLIC SCHOOL JANGAREDDI GUDEM 19 43 15 76 34 67
1036014 K M DEEP SAI SURESH IIT SCHOOL  PARVATHIPURAM 16 74 18 26 34 68
1036007 S DIVYA SREE SURESH IIT SCHOOL  PARVATHIPURAM 15 95 19 19 34 69
1146003 V.PAVAN SRI CHAITANYA CHILDRENS ACADEMY KADAPA 14 123 20 7 34 70
1116001 s d prasad SWARNA BHARATHI VIDYA NIKETAN KHAMMAM 15 95 18 26 33 71
6016013 D.HARIKA SRI VANI SMART NRI SCHOOL  ELURU 21 22 11 247 32 72
5006120 M G VAMSI NEPPS EM SCHOOL RAJAHMUNDRY 19 43 13 147 32 73
6026001 K.PREM SAI SWAROOP PRATIBHA PUBLIC SCHOOL JANGAREDDI GUDEM 19 43 13 147 32 73
1006001 K.VAAGDEVI VAAGDEVI HIGH SCHOOL YADIKI 19 43 13 147 32 73
5046035 V RAGHU K V R YALANT SCHOOL AMALAPULAM 16 74 16 57 32 76
6026002 P.HEMANTH PRATIBHA PUBLIC SCHOOL JANGAREDDI GUDEM 16 74 16 57 32 76
8006004 A.SASIKRISHNA CASTELATOWN HIGH SCHOOL MIYAPUR 15 95 17 43 32 78
1156001 MDH UR RAHMAN TRIVENI TALENT SCHOOL KOTHAGUDAM 14 123 18 26 32 79
5006010 M.SRINEHA DR.K.K.R'S GOWTHAM  SCHOOL RAJAHMUNDRY 20 34 11 247 31 80
8006002 MOUNIKA.K BHSHYAM EDUCATIONAL INSTITUTIONS BOWENPALLY  18 56 13 147 31 81
5006044 A VINOD KUMAR NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY 15 95 16 57 31 82
5006067 MD AVESHA PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 15 95 16 57 31 82
1036060 K R VIDYA SAGAR SUESH IIT SCHOOL PARVATHIPURAM 15 95 16 57 31 82
1146004 G.SINDDHU SRI CHAITANYA CHILDRENS ACADEMY KADAPA 14 123 17 43 31 85
5046006 s s ranga baladeep OXFORD EM SCHOOL RAJUPALEM 18 56 12 201 30 86
5036011 G JYOTHI OXFORD PUBLIC SCHOOL UTTARAKANCHI 17 64 13 147 30 87
5046022 N N SRI RAMESH BHASHYAM PUBLIC SCHOOL AMALAPULAM 16 74 14 108 30 88
8006006 G.VARDHINI CASTELATOWN HIGH SCHOOL MIYAPUR 16 74 14 108 30 88
5006014 M.YASWANTH DR.K.K.R'S GOWTHAM  SCHOOL RAJAHMUNDRY 16 74 14 108 30 88
6016012 S.RAASI SRI VANI SMART NRI SCHOOL  ELURU 16 74 14 108 30 88
5006046 M SATYA BHARGAV NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY 15 95 15 76 30 92
5006004 G.SWAROOP AKSHRASRI VIDYANIKETAN RAJAHMUNDRY 13 150 17 43 30 93
6006004 S SATYA MEGHANA INFANT JESUS EM HIGH SCHOOL PENUGOWDA 17 64 12 201 29 94
3116004 O YAVAN KUMAR LITTLE ANGELS HIGH SCHOOL TIRUPATHI 17 64 12 201 29 94
1156002 V MOHAN TRIVENI TALENT SCHOOL KOTHAGUDAM 17 64 12 201 29 94
6016003 CH.KRISHNA PRANEETH K.P.R.& J.L.SIDHARDHA VIDYALAYA  ELURU 16 74 13 147 29 97
5006096 K.SIVA RUPENDRA KUMAR SRI SHIRIDI SAI VIDYA NIKETAN RAJAHMUNDRY 16 74 13 147 29 97
5026026 ANJANA KANDULA SRI VIVEKANANDA TALEND SCHOOL SAMRLAKOT 15 95 14 108 29 99
1036017 N L PRASANTH SURESH IIT SCHOOL  PARVATHIPURAM 15 95 14 108 29 99
8006001                                BHSHYAM EDUCATIONAL INSTITUTIONS BOWENPALLY  14 123 15 76 29 101
5046026 P ASUONI BISHOP JOSEPH PUBLIC SCHOOL AMALAPULAM 14 123 15 76 29 101
5006013 B.K.PRAVALLIKA DR.K.K.R'S GOWTHAM  SCHOOL RAJAHMUNDRY 14 123 15 76 29 101
5026007 P VENKATA SAI ABHIRAM DR.K.K.R'S GOWTHAM  SCHOOL KAKINADA 14 123 15 76 29 101
5006094 N.TEJASWI K.V.S.S.S. SRI SHIRIDI SAI VIDYA NIKETAN RAJAHMUNDRY 14 123 15 76 29 101
5006038 L TEJASWI K V R TALENT SCHOOL RAJAHMUNDRY 13 150 16 57 29 106
5036012 K MANIKANTA SWAMI OXFORD PUBLIC SCHOOL UTTARAKANCHI 13 150 16 57 29 106
5006068 A SARAYU PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 13 150 16 57 29 106
6016008 SD.SAMEER SRI SURYA MODEL SCHOOL  ELURU 11 225 18 26 29 109
3116006 P M KUMAR LITTLE ANGELS HIGH SCHOOL TIRUPATHI 17 64 11 247 28 110
6016007 P.SURYA CHARAN SRI SURYA MODEL SCHOOL  ELURU 15 95 13 147 28 111
6016008 SD.SAMEER SRI SURYA MODEL SCHOOL  ELURU 15 95 13 147 28 111
5046016 V.SESHU RAMYA SRI VISHAL E.M.PUBLICSCHOOL KOTHAPETA 15 95 13 147 28 111
5036003 ANOSHBABU KURASAM A.M.G.R.E.M.HIGH SCHOOL  PARIMITADAKA 14 123 14 108 28 114
8006012 SAI SUMANA CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 14 123 14 108 28 114
602 K PRANEETHA VARMA MARGADARSI PUBLICSCHOOL TALLAREVU 14 123 14 108 28 114
5006082 K.K  VENKATA SUBBIAH SRI GOWTHAMI SMART SCHOOL RAJAHMUNDRY 13 150 15 76 28 117
5006108 s naga srinu SRI TALENT VIDYA NIKETHAN CHINNAYAGUDEM 13 150 15 76 28 117
5006040 p s praneeth MODREN PUBLIC SCHOOL RAJAHMUNDRY 12 182 16 57 28 119
3026001 JAYA BHARATHI D PRAGATHI EM SCHOOL KUPPAM 9 321 19 19 28 120
6026006 G.PHANI SAKETH PRATIBHA PUBLIC SCHOOL JANGAREDDI GUDEM 17 64 10 292 27 121
8006008 M.SREEJA CASTELATOWN HIGH SCHOOL MIYAPUR 16 74 11 247 27 122
5046027 V M KUMER DIVYA TEJA VIDYA NIKETHAN AMALAPURAM 16 74 11 247 27 122
5026010 V.GREESHMA DR.K.K.R'S GOWTHAM  SCHOOL KAKINADA 16 74 11 247 27 122
1006005 T.LAKSHMI TEJA VAAGDEVI HIGH SCHOOL YADIKI 16 74 11 247 27 122
5006002 CH SNAVYA DEENIKA ADARASA PUBLIC SCHOOL RAJAHMUNDRY 15 95 12 201 27 124
8006007 S.SAI SRI RAM CASTELATOWN HIGH SCHOOL MIYAPUR 15 95 12 201 27 124
5006078 R.KRANTHI SARASWATHI VIDYA NIKETHAN  SRIRANGAPATNAM 15 95 12 201 27 124
5046045 N V S SRAVANI SRI C V RAMAN PUBLIC SCHOOL AMALAPULAM 15 95 12 201 27 124
5006089 R.UMAPAVANI SRI SHIRDI SAI VIDYA NIKETHAN KADIYAM 15 95 12 201 27 124
6016015 G.PAVAN KUMAR SRI VANI SMART NRI SCHOOL  ELURU 15 95 12 201 27 124
1006002 K.V.GOPAL REDDY VAAGDEVI HIGH SCHOOL YADIKI 15 95 12 201 27 124
5046020 V A JAHNARI ADITYA PUBLIC SCHOOL AMALAPULAM 14 123 13 147 27 131
5006047 K LALITHA SRAVANI NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY 14 123 13 147 27 131
5006063 C.SAIRAM NEPPS EM SCHOOL RAJAHMUNDRY 14 123 13 147 27 131
5006001 P NAGA CHATAN ADARASA PUBLIC SCHOOL RAJAHMUNDRY 13 150 14 108 27 134
5026017 K.G.CHARAN MARGADARSI PUBLIC SCHOOL TALAREVU 13 150 14 108 27 134
5006048 E VENKATESH NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY 13 150 14 108 27 134
5006066 D SREELAKSMI DEEPTHI PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 13 150 14 108 27 134
5046061 CH RAVI TEJA SRI SAI VIDYA NIKETAN YANAM 13 150 14 108 27 134
5006115  Y DURGA SRI SHIRIDI SAI VIDYA NIKETAN KORUKONDA 13 150 14 108 27 134
5036005 JONNADA KAVYA A.P.S.W.R.SCHOOL YELESWARAM 12 182 15 76 27 140
5016003 M AKHILA G.B.R.EM HIGH SCHOOL ANAPARTHI 12 182 15 76 27 140
2217026 T S R K KIRAN PRATHIBA TALENT SCHOOL GAJAPATHI NAGARAM 12 182 15 76 27 140
613 M.ANJALI SRI VANI VIDYANIKETAHAN VIAJAYAWADA 12 182 15 76 27 140
5036006 R BITHYA SUDARUPA A.P.S.W.R.SCHOOL YELESWARAM 11 225 16 57 27 144
5006103 P.SAI SARATH K.V.R.TALENT SCHOOL KOVVURU 10 278 17 43 27 145
6016007 P.SURYA CHARAN SRI SURYA MODEL SCHOOL  ELURU 9 321 18 26 27 146
6006005 ROOPADEVI INFANT JESUS EM HIGH SCHOOL PENUGOWDA 16 74 10 292 26 147
5006026 N S S JAYA PRAKASH K V R TALENT SCHOOL RAJAHMUNDRY 16 74 10 292 26 147
5006077 T.NAVEEN KUMAR SARASWATHI VIDYA NIKETHAN  SRIRANGAPATNAM 16 74 10 292 26 147
5006003 m tehera ADARASA PUBLIC SCHOOL RAJAHMUNDRY 15 95 11 247 26 150
5006028 K AMAR VENKAT SAI K V R TALENT SCHOOL RAJAHMUNDRY 15 95 11 247 26 150
5016011 T Y SATISH REDDY PRASANTH VIDYA NIKETHAN  KUTHUKULURU 15 95 11 247 26 150
6006011 d sirisha SRI LAKSHMI SAI VIDYANIKETHAN UNDI 15 95 11 247 26 150
8006014 DEV BHARGAV CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 14 123 12 201 26 154
5006022 B RAMYA K V R TALENT SCHOOL RAJAHMUNDRY 14 123 12 201 26 154
5006122 K MAHE NEPPS EM SCHOOL RAJAHMUNDRY 14 123 12 201 26 154
5026032 T.DEVA SUNDAR V.V.S.PUBLIC SCHOOL U.KOTHAPALLI 14 123 12 201 26 154
8006011 SRAVYA CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 13 150 13 147 26 159
8006013 TEJA SREE CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 13 150 13 147 26 159
5016006 s m raddy K V R TALENT SCHOOL ANAPARTHI 13 150 13 147 26 159
5006090 V S KRISHNA PRASHANT.A SRI SHIRDI SAI VIDYA NIKETHAN KADIYAM 13 150 13 147 26 159
5006113 SHEIK HARSAD SWARNA BHARATHI PUBLIC SCHOOL DHARMAVARAM 13 150 13 147 26 159
6016016 CH NAVEEN KUMAR VIGNANA BHARATHI HIGH SCHOOL LINGAMPALEM 13 150 13 147 26 159
6016025 M SRI CHAITANYA VIJETHA VISHWA VIDYA NIKETHAN PEDAVEGI 13 150 13 147 26 159
5036002 RAMA RAO GUBBALANGI A.M.G.R.E.M.HIGH SCHOOL  PARIMITADAKA 12 182 14 108 26 166
5046019 G AMRUTHA ADITYA PUBLIC SCHOOL AMALAPULAM 12 182 14 108 26 166
8006017 VENKATA KRISHAN CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 12 182 14 108 26 166
5026014 K S PRIYA K VR TALENT SCHOOL  KAKINADA 12 182 14 108 26 166
5046040 B SATISH S D R K M VIVEKANANDA AMALAPULAM 12 182 14 108 26 166
5026030 M.SAI MADHURI SWAMY PUBLIC HIGH SCHOOL KAKINADA 12 182 14 108 26 166
8006005 N.SAI KARTHIK CASTELATOWN HIGH SCHOOL MIYAPUR 11 225 15 76 26 172
8006015 CYNES CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 11 225 15 76 26 172
603 K KIRAN MAYI K V R TALENT SCHOOL KAKINADA 10 278 16 57 26 174
5006112 K.SARANYA SWARNA BHARATHI PUBLIC SCHOOL DHARMAVARAM 10 278 16 57 26 174
3026001 JAYA BHARATHI D PRAGATHI EM SCHOOL KUPPAM 9 321 17 43 26 176
2236001 k lOKE swari ST.ANN'S HIGH SCHOOL KOTHAVALASA 16 74 9 343 25 177
5006032 M V SRIKANTH K V R TALENT SCHOOL RAJAHMUNDRY 15 95 10 292 25 178
5046004 n naga vihar varma OXFORD EM SCHOOL RAJUPALEM 15 95 10 292 25 178
5006072 S.KEERTHIKA S.P.H.H.M.HIGH SCHOOL GOKAVARAM 15 95 10 292 25 178
5006036 L D N RAJA BALAJI K V R TALENT SCHOOL RAJAHMUNDRY 14 123 11 247 25 181
5006037 M D SHAFI K V R TALENT SCHOOL RAJAHMUNDRY 13 150 12 201 25 182
5046044 K V V S VINAY SREE KONASEEMA E.M.SCHOOL AMALAPULAM 13 150 12 201 25 182
5026025 HARSHA VARDHAN N  SRI VIVEKANANDA TALEND SCHOOL SAMRLAKOT 13 150 12 201 25 182
6016026 M VENKATA HARISH VIJETHA VISHWA VIDYA NIKETHAN PEDAVEGI 13 150 12 201 25 182
2006025 MD AMEER VISWA SHARADA SCHOOL VIJAYAVADA 13 150 12 201 25 182
8006018 SRIKAR CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 12 182 13 147 25 187
5006029 M HARIKA K V R TALENT SCHOOL RAJAHMUNDRY 12 182 13 147 25 187
5006030 S SYAM SAI K V R TALENT SCHOOL RAJAHMUNDRY 12 182 13 147 25 187
5026012 T NAVYASRI K VR TALENT SCHOOL  KAKINADA 12 182 13 147 25 187
5006060 D.ANJALA PRANATHI NEPPS EM SCHOOL RAJAHMUNDRY 12 182 13 147 25 187
3006008 S ZAMEER O L L HIGH SCHOOL PALAMANER 12 182 13 147 25 187
5046013 M SAT NAYAN OXFORD CONCEPT SCHOOL KOTHAPETA 12 182 13 147 25 187
2216001 G APARNA S V S R VIDHYANIKETHAN GAJAPATHI NAGARAM 12 182 13 147 25 187
2216003 A VYAS S V S R VIDHYANIKETHAN GAJAPATHI NAGARAM 12 182 13 147 25 187
8006016 JEEVAN CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 11 225 14 108 25 196
5006023 K J SRI SIVANI K V R TALENT SCHOOL RAJAHMUNDRY 11 225 14 108 25 196
5046034 A RAJA SHARATH CHANDRA K V R YALANT SCHOOL AMALAPULAM 11 225 14 108 25 196
5046009 B.MANIKANTA KANTHI BHARATHI CONVENT  KOTHAPETA 11 225 14 108 25 196
621 S HEMAMBIKA NETAJI HIGH SCHOOL VIJAYAWADA 11 225 14 108 25 196
5016020 s a c allavaupu SIDDARDHA ENGLISH MEDIUM SCHOOL DWARAPUDI 11 225 14 108 25 196
5006008 M.SAI ABHISHEK AKSHRASRI VIDYANIKETAN RAJAHMUNDRY 10 278 15 76 25 202
5046024 A K JNANA DEEP BHASHYAM PUBLIC SCHOOL AMALAPULAM 10 278 15 76 25 202
6006010 k d prasad SRI LAKSHMI SAI VIDYANIKETHAN UNDI 10 278 15 76 25 202
5046083 P NANDINI SRI SAI VIDYA NIKETAN YANAM 10 278 15 76 25 202
5026031 M.J.S.SARATH V.V.S.PUBLIC SCHOOL U.KOTHAPALLI 10 278 15 76 25 202
5006034 K S PRATYUSHA K V R TALENT SCHOOL RAJAHMUNDRY 9 321 16 57 25 207
5026009 P.DELEEPYA DR.K.K.R'S GOWTHAM  SCHOOL KAKINADA 16 74 8 361 24 208
5006033 K PADMA SRI K V R TALENT SCHOOL RAJAHMUNDRY 14 123 10 292 24 209
5046036 V SAI PRAMEELA K V R YALANT SCHOOL AMALAPULAM 14 123 10 292 24 209
605 S VISHAL GUPTHA SRI SHIRDI SAI RAJAHMUNDRY 14 123 10 292 24 209
5006088 G.ANJALI DEVI SRI SHIRDI SAI VIDYA NIKETHAN KADIYAM 14 123 10 292 24 209
1006004 S.SRAVANI VAAGDEVI HIGH SCHOOL YADIKI 14 123 10 292 24 209
5006091 K.SUDHEER KUMAR SRI SHIRDI SAI VIDYA NIKETHAN KADIYAM 13 150 11 247 24 215
5046023 CH SIVA PRASAD BHASHYAM PUBLIC SCHOOL AMALAPULAM 12 182 12 201 24 216
5006019 m veera babu GODAVARI VIDYA PEETAM DIWANCHERUVU 12 182 12 201 24 216
1156004 D JYOTHI SRI GURU RAJA CONCEPT SCHOOL NANDYAL 12 182 12 201 24 216
5036020 V PHARI SAHITYA SRI VIDYA TALENT SCHOOL YELESWARAM 12 182 12 201 24 216
5006099 P.A.SAISREE THEJUS RESIDENTIAL SCHOOL RAJAHMUNDRY 12 182 12 201 24 216
5036001 HARI BABU VONAM A.M.G.R.E.M.HIGH SCHOOL  PARIMITADAKA 11 225 13 147 24 221
5036004 SHIREESHA PONNAM A.M.G.R.E.M.HIGH SCHOOL  PARIMITADAKA 11 225 13 147 24 221
5036008 B SIVA HOGO KUMAR HOD AMG RESI HIGH SCHOOL YELESWARAM 11 225 13 147 24 221
5026016 G.UDAY KIRAN MANI PUBLIC SCHOOL G.MEDAPADU 11 225 13 147 24 221
5046038 N CH SEKHAR NATH VIDYA NIKETAN AMALAPULAM 11 225 13 147 24 221
5006079 B.MANASA SARASWATHI VIDYA NIKETHAN  SRIRANGAPATNAM 11 225 13 147 24 221
5046069 S H KHAN SRI SAI VIDYA NIKETAN YANAM 11 225 13 147 24 221
5006100 K.J.SUBRAMANYAM THEJUS RESIDENTIAL SCHOOL RAJAHMUNDRY 11 225 13 147 24 221
8006019 SUSHMITHA CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 10 278 14 108 24 229
5026015 B.ANNAPURNA MANI PUBLIC SCHOOL G.MEDAPADU 10 278 14 108 24 229
5016021 s n swamy k SIDDARDHA ENGLISH MEDIUM SCHOOL DWARAPUDI 10 278 14 108 24 229
6016001 K S S MANI MALA BRILLIANT'S EM HIGH SCHOOL ELURU 9 321 15 76 24 232
5006107 k d chowdary SRI TALENT VIDYA NIKETHAN CHINNAYAGUDEM 9 321 15 76 24 232
5026028 P.PRATHIMA SWAMY PUBLIC HIGH SCHOOL KAKINADA 9 321 15 76 24 232
5046015 C.RATNAMOUNICA VISHAL E.M.PUBLICSCHOOL KOTHAPETA 9 321 15 76 24 232
5006117 P JOTYRI MAI SRI SHIRIDI SAI VIDYA NIKETAN KORUKONDA 7 375 17 43 24 236
5006006 V.I.V.N.SAI AKSHRASRI VIDYANIKETAN RAJAHMUNDRY 14 123 9 343 23 237
5006018 g durga GODAVARI VIDYA PEETAM DIWANCHERUVU 13 150 10 292 23 238
5046012 N RAKESH OXFORD CONCEPT SCHOOL KOTHAPETA 13 150 10 292 23 238
5006118 G BALAMANI SRI SHIRIDI SAI VIDYA NIKETAN KORUKONDA 13 150 10 292 23 238
1156003 E SHARANYA TRIVENI TALENT SCHOOL KOTHAGUDAM 13 150 10 292 23 238
5006024 S A RUHEEN K V R TALENT SCHOOL RAJAHMUNDRY 12 182 11 247 23 242
5016015 M.MANOJ KUMAR REDDY SAI TEJA VIDYA NIKETAN RAYAVARAM 12 182 11 247 23 242
5006111 T.B.VIHARI SWARNA BHARATHI PUBLIC SCHOOL DHARMAVARAM 12 182 11 247 23 242
5046048 C N KUMAR BAPU CONVENT E.M.HIGH SCHOOL KATRENIKONA 11 225 12 201 23 245
609 K HEMA COMBRIDGE HIGH SCHOOL TIRUPATHI 11 225 12 201 23 245
5036009 G CHAITANYA HOD AMG RESI HIGH SCHOOL YELESWARAM 11 225 12 201 23 245
631 S DEVI SRI NAVA BHARAT VIDYALAYA BHIMAVARAM 11 225 12 201 23 245
632 I ANUSHA SRI NAVA BHARAT VIDYALAYA BHIMAVARAM 11 225 12 201 23 245
5046068 K R SRIKAR SRI SAI VIDYA NIKETAN YANAM 11 225 12 201 23 245
5046075 P H S GANGA REVI SRI SAI VIDYA NIKETAN YANAM 11 225 12 201 23 245
5046078 S PAVANI PRATHYUSHA SRI SAI VIDYA NIKETAN YANAM 11 225 12 201 23 245
6016017 K BHAAVANI VIGNANA BHARATHI HIGH SCHOOL LINGAMPALEM 11 225 12 201 23 245
5026013 K KIRAN MAYI K VR TALENT SCHOOL  KAKINADA 10 278 13 147 23 254
6016004 B.KRISHNAVAMSI K.P.R.& J.L.SIDHARDHA VIDYALAYA  ELURU 10 278 13 147 23 254
