Sunday 3 April 2011

GODAVARI TALENT TEST MAINS VII CLASS RESULT


Roll number NAME SCHOOL CITY MATHS RANK SCIENS RANK Total Rank
5007012 CH.LAKSHMI NARAYANA DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 27 1 24 34 51 1
5007013 G.VIJAYA KANTHI DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 24 15 27 3 51 2
2307005 M. RAJAKUMAR A P S W R SCHOOL JANGAON 25 5 25 23 50 3
5007056 M.PRABHAT NARAYANA IIT OLYMPIAD SCHOOL RAJAHMUNDRY 25 5 25 23 50 3
6027003 D.ANUDEEP NAYAK PRATHIBA EM HIGH SCHOOL JANGAREDDIGUDEM 25 5 25 23 50 3
754 S MAHAMMAD FEROZ KIRAN E M HIGH SCHOOL TIRUPATHI 24 15 26 10 50 6
5047037 D.S.S.S.MANIKANTA NATH VIDYANIKETAN AMALAPULAM 24 15 26 10 50 6
1157001 S.V.GAYATHRI SRI GURU RAJA  SCHOOL NANDYAL 24 15 26 10 50 6
1607001 R.AVINASH BABU BHASHYAM PUBLIC SCHOOL ONGOLE 22 32 28 1 50 9
2307006 M. PAWAN KUMAR A P S W R SCHOOL JANGAON 24 15 25 23 49 10
5007087 Y.AMBICA SRI GOWTHAMI SMART SCHOOL RAJAHMUNDRY 24 15 25 23 49 10
1157003 A.HEMALATHA SRI GURU RAJA  SCHOOL NANDYAL 24 15 25 23 49 10
5007090 ANDRA SATYA ANVESH SRI SHIRDI SAI VIDYA NIKETHAN KADIYAM 24 15 25 23 49 10
5047022 P.GANISUANI BAPU CONVENT KATRENIKONA 23 25 26 10 49 14
5047025 P.SIVA SATYA VARMA BISHOP JOSEPH  SCHOOL AMALAPULAM 23 25 26 10 49 14
5047026 A.SOLOMON RAJU BISHOP JOSEPH  SCHOOL AMALAPULAM 23 25 26 10 49 14
5047030 CH.SOWJANYA DIVYA TEJA VIDYA NIKETHAN AMALAPULAM 23 25 26 10 49 14
5047048 A. SAIRAM NATH VIDYANIKETAN AMALAPULAM 23 25 26 10 49 14
1157002 CH.KAVYA SRI SRI GURU RAJA  SCHOOL NANDYAL 21 45 28 1 49 19
5027007 P.S.S.SRAVYA DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 23 25 25 23 48 20
5007019 G.J VIJAYA SAMEERA DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 21 45 27 3 48 24
5007106 K.TEJASWINI K.V.R.TALENT SCHOOL KOVVURU 21 45 27 3 48 25
5007057 U.V BHARANATH PATRA NARAYANA IIT OLYMPIAD SCHOOL RAJAHMUNDRY 21 45 27 3 48 25
5007011 M.ARAVIND DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 25 5 22 50 47 26
6017018 J.AMARA DEEPIKA VIGNANA BHARATHI HIGH SCHOOL LINGAMPALEM 25 5 22 50 47 26
5027011 I.DEEPAK DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 24 15 23 39 47 27
6017005 B.HEMA SAI SRI DEEPTHI  EM SCHOOL  ELURU 22 32 25 10 47 28
6017007 B.MAGHANA SRI DEEPTHI  EM SCHOOL  ELURU 22 32 25 10 47 28
6017009 S.V.S.PHANEENDRA SRI DEEPTHI  EM SCHOOL  ELURU 22 32 25 10 47 28
1037028 J. RAJA TARUN SURESH IIT CONCEPT SCHOOL PARVATHIPURAM 22 32 25 23 47 28
1147001 S.VISHNU VARDHAN SRI CHAITANYA CHILDRENS ACADEMY KADAPA 20 58 27 3 47 29
1147004 B.R.SREEKANTH SRI CHAITANYA CHILDRENS ACADEMY KADAPA 20 58 27 3 47 29
6027005 SK.SHAMEEM VIDYA VIKAS PUBLIC SCHOOL JANGAREDDY GUDEM 20 58 27 3 47 29
5007068 N SRUJAN JOSHI PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 22 32 24 34 46 32
5007058 N.YOGESH NARAYANA IIT OLYMPIAD SCHOOL RAJAHMUNDRY 22 32 23 39 45 33
5007022 G.ABRAHAM LINCOLN DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 24 15 20 102 44 34
756 K.NARASIMHA REDDY SRI VANI VIDYANIKETHAN VIJAYAWADA 22 32 22 50 44 35
5007083 M.PADMAJA SARASWATHI VIDYANIKETAN KORUKONDA 20 58 24 34 44 36
5007078 B.BHARATHI SARASWATHI VIDYA NIKETHAN SRI RANGAPATNAM 19 66 25 23 44 37
5027009 G.ESWARA SRI VAMSY DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 25 5 18 147 43 38
3117006 P. JANSI LITTLE ANGEL HIGH SCHOOL TIRUPATHI 22 32 21 71 43 39
5007024 M.VINEEL CHANDRA DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 21 45 22 50 43 40
5007069 A P S NKKHIL PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 21 45 22 50 43 40
6027002 G.S.K.UJWALA PRATHIBA EM HIGH SCHOOL JANGAREDDIGUDEM 20 58 23 39 43 42
5007082 M.GANESH SARASWATHI VIDYA NIKETHAN SRIRAGAPATNAM 18 81 25 23 43 43
6017017 S.RAJYALAKSHMI SRI VANI SMART NRI SCHOOL  ELURU 26 2 16 202 42 44
6027004 K.BHARGAV VARMA PRATHIBA EM HIGH SCHOOL JANGAREDDIGUDEM 23 25 19 127 42 46
5007097 J.V.A.S.L.LAVANYA ST.PAUL'S PUBLIC SCHOOL RAJAHMUNDRY 22 32 20 102 42 47
5007014 K.SURYA PRASAD DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 21 45 21 71 42 48
5007085 CH.VAISHNAVI SRI GOWTHAMI SMART SCHOOL RAJAHMUNDRY 21 45 21 71 42 48
1027804 J. ESWAR VINAYAKA HIGH SCHOOL KUPPAM 21 45 21 71 42 48
3027003 V.MONIKA VINAYAKA HIGH SCHOOL KUPPAM 21 45 21 71 42 48
6017016 J.SRAVYA SRI VANI SMART NRI SCHOOL  ELURU 26 2 15 251 41 51
5007066 A AZGAR TAJ PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 25 5 16 202 41 52
6017014 A.HIMA BINDU SRI VANI SMART NRI SCHOOL  ELURU 25 5 16 202 41 52
6017015 M.NAGA DEVI SRI VANI SMART NRI SCHOOL  ELURU 25 5 16 202 41 52
5027006 AAKASH MUTHYALA DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 22 32 19 127 41 56
6027001 G.CHAITANYA PRATHIBA EM HIGH SCHOOL JANGAREDDIGUDEM 19 66 22 50 41 57
1157001 S.V.GAYATHRI SRI GURU RAJA  SCHOOL NANDYAL 19 66 22 50 41 57
3027004 A.SUJATHA VINAYAKA HIGH SCHOOL KUPPAM 19 66 22 50 41 57
5027010 CH.SAAJITH DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 18 81 23 39 41 60
5007023 M.UMA PRIYANKA DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 18 81 23 39 41 60
6027006 P.RAMYA BHARGAVI VIDYA VIKAS PUBLIC SCHOOL JANGAREDDY GUDEM 18 81 23 39 41 60
5007079 S.BHAVYA SARASWATHI VIDYA NIKETHAN SRI RANGAPATNAM 16 113 25 23 41 63
3027005 S.SNEHA VINAYAKA HIGH SCHOOL KUPPAM 19 66 21 71 40 64
5007105 A.HAMA SRI K.V.R.TALENT SCHOOL KOVVURU 18 81 22 50 40 66
1007001 B.DIVYA SREE VAAGDEVI HIGH SCHOOL YADIKI 18 81 22 50 40 66
5047021 G.PRAVEEN KALYAN ADITYA PUBLIC SCHOOL AMALAPULAM 17 94 23 39 40 68
5017015 S.KODANDA RAMA REDDY SAI TEJA VIDYA NIKETAN RAYAVARAM 16 113 24 34 40 69
5007081 B.SUMA SARASWATHI VIDYA NIKETHAN SRI RANGAPATNAM 14 163 26 10 40 70
3117004 N.S. RAMYA KRISHNA LITTLE ANGEL HIGH SCHOOL TIRUPATHI 24 15 15 251 39 71
5027008 S.PAVITRA DEVI DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 21 45 18 147 39 72
5007089 N.SAI BULLESHWAR SRI SHIRDI SAI VIDYA NIKETHAN KADIYAM 21 45 18 147 39 72
5047039 B.AMBARISH NATH VIDYANIKETAN AMALAPULAM 20 58 19 127 39 74
5007060 S.SRI AKHIL NARAYANA IIT OLYMPIAD SCHOOL RAJAHMUNDRY 19 66 20 102 39 75
5027025 M.L.PRIYANKA NARAYANA CONCEPT SCHOOL KAKINADA 18 81 21 71 39 76
5047065 M. VAMSI DAS SRI SAI VIDYANIKETAN YANAM 18 81 21 71 39 76
5007098 M.YOGESH THEJUS RESIDENTIAL SCHOOL RAJAHMUNDRY 17 94 22 50 39 78
5047019 S.N.S.AKASH VISHAL E.M.PUBLICSCHOOL KOTHAPETA 17 94 22 50 39 78
5037004 RAMU POTHALA A.M.G.R.E.M.HIGH SCHOOL PARIMITADAKA 15 141 24 34 39 80
5007080 R.SHILPA SARASWATHI VIDYA NIKETHAN SRI RANGAPATNAM 14 163 25 23 39 81
751 Y V S KAUSHIK SRI SHIRDI SAI RAJAHMUNDRY 24 15 14 275 38 82
5027005 S.SAI TEJA DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 22 32 16 202 38 83
5027016 K.BHAVYA SRI K.V.R.TALENT SCHOOL KAKINADA 22 32 16 202 38 83
5027024 CH.V.S.N.HARIKA MARGADARSI PUBLIC SCHOOL TALLAREVU 21 45 17 172 38 85
5007091 MOHAMMED GOUSEBASHA SRI SHIRDI SAI VIDYA NIKETHAN KADIYAM 19 66 19 127 38 86
1027788 B. HARIKRISHNA Z P HIGH SCHOOL POLAVARAM 19 66 19 127 38 86
5027012 P PRAVEEN CHOWDARY DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 18 81 20 102 38 88
3007001 G.K.VEDA KIRANMAYEE USHODAYA CONCEPT SCHOOL BANGARU PALYEM 18 81 20 102 38 88
5007045 S JAYARAM K V R TALENT SCHOOL RAJAHMUNDRY 17 94 21 71 38 90
2217001 B. VIVEK VARDHAN PRATHIBHA TALENT SCHOOL GAJAPATHI NAGAR 17 94 21 71 38 90
5017019 K.LAKSHMI KANCHANA SAI TEJA VIDYA NIKETAN RAYAVARAM 17 94 21 71 38 90
1037036 K. RENUKA SURESH IIT CONCEPT SCHOOL PARVATHIPURAM 17 94 21 71 38 90
6027008 V.KARTHIK VIDYA VIKAS PUBLIC SCHOOL JANGAREDDY GUDEM 17 94 21 71 38 90
2217024 KARRI DIVYA PRATHIBHA TALENT SCHOOL GAJAPATHI NAGAR 15 141 23 39 38 95
3117007 N. PREM KUMAR LITTLE ANGEL HIGH SCHOOL TIRUPATHI 25 5 12 322 37 96
8007017 SHREYA REDDY CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 21 45 16 202 37 97
5007018 M.RAGHURAM DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 21 45 16 202 37 97
5027004 M.P.S.K.V.DIWAKAR DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 19 66 18 147 37 99
5007111 K.V.GANGADHARA TEJA SRI TALENT VIDYA NIKETHAN CHINNAYAGUDEM 17 94 20 102 37 100
5007113 K.SREYA SRI TALENT VIDYA NIKETHAN CHINNAYAGUDEM 17 94 20 102 37 100
1037008 J. PRAMEELA SURESH IIT CONCEPT SCHOOL PARVATHIPURAM 17 94 20 102 37 100
5027030 M.AARNA SWAMY PUBLIC HIGH SCHOOL KAKINADA 17 94 20 102 37 100
5007021 V.SUDHEER NARASIMHA DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 16 113 21 71 37 104
6007004 K.SRI RAGHAVENDRA INFANT JESUS EM  SCHOOL PENUGONDA 16 113 21 71 37 104
5047011 S.A.MANGA TAYARU KANTHI BHARATHI CONVENT  KOTHAPETA 16 113 21 71 37 104
5007104 E.M.S.S.KRISHNA K.V.R.TALENT SCHOOL KOVVURU 15 141 22 50 37 107
1007002 D.BALAKRISHNA VAAGDEVI HIGH SCHOOL YADIKI 15 141 22 50 37 107
6027007 V.RAVI TEJA VIDYA VIKAS PUBLIC SCHOOL JANGAREDDY GUDEM 15 141 22 50 37 107
24 D.S. KUMAR REDDY KIRAN HIGH SCHOOL TIRUPATHI 14 163 23 39 37 110
1037011 P. RAMYA SURESH IIT CONCEPT SCHOOL PARVATHIPURAM 14 163 23 39 37 110
8007018 BHOOMIKA CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 20 58 16 202 36 112
5027023 G.ROHITHA MARGADARSI PUBLIC SCHOOL TALLAREVU 19 66 17 172 36 113
5037002 SHIVA MIDATANA A.M.G.R.E.M.HIGH SCHOOL PARIMITADAKA 18 81 18 147 36 114
5007112 U.NAVEEN KUMAR SRI TALENT VIDYA NIKETHAN CHINNAYAGUDEM 17 94 19 127 36 115
5027014 Y.BHAVANI PRIYA DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 16 113 20 102 36 116
5007051 S.SIMHADRI NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY 16 113 20 102 36 116
5027028 M.NAGENDRA SAI SWAMY PUBLIC HIGH SCHOOL KAKINADA 16 113 20 102 36 116
1157004 M.PREMALATHA TRIVENI TALENT SCHOOL PALAVANCHA 16 113 20 102 36 116
5027015 AMBATI SAI AKHILA DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 15 141 21 71 36 120
5007119 A JIVAN PRAKSH SARASWATHIVIDYANIKETAN KORUKONDA 15 141 21 71 36 120
5047016 T.RAVI TEJA VISHAL E.M.PUBLICSCHOOL KOTHAPETA 14 163 22 50 36 122
6017010 M.V.SRIKANTH SRI DEEPTHI  EM SCHOOL  ELURU 10 325 26 10 36 123
5037016 D.VIJAYA LAXMI OXFORD PUBLIC SCHOOL UTTARAKANCHI 18 81 17 172 35 124
5017012 K.GANESH REDDY PRASANTH VIDYA NIKETHAN KUTHUKULURU 15 141 20 102 35 125
2237003 S.RAVI TEJA ST'ANNS HIGH SCHOOL KOTHAVALASA 14 163 21 71 35 126
2237001 K.GIRIDHAR KUMAR ST'ANNS HIGH SCHOOL KOTHAVALASA 13 196 22 50 35 127
2237002 P.L.SRIKANTH ST'ANNS HIGH SCHOOL KOTHAVALASA 13 196 22 50 35 127
1117001 MD.WAHEED SWARNA BHARATHI VIDYA NIKETAN KHAMMAM 13 196 22 50 35 127
8007016 RAMESHWARI CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 19 66 15 251 34 130
5027013 MANEELA CHOWDARY DR.K.K.R'S GOWTHAM SCHOOL KAKINADA 19 66 15 251 34 130
6007006 A.RENUKA INFANT JESUS EM  SCHOOL PENUGONDA 17 94 17 172 34 132
5047005 M.GANESH BHARADWAJ OXFORD EM SCHOOL RAJUPALEM 17 94 17 172 34 132
5047040 A.NAGA CHANDU S.D.R.K.M.V.PUBLIC SCHOOL AMALAPULAM 17 94 17 172 34 132
5037001 ELISHA THURUMELLA A.M.G.R.E.M.HIGH SCHOOL PARIMITADAKA 16 113 18 147 34 135
5047069 K. NITISH KUMAR SRI SAI VIDYANIKETAN YANAM 16 113 18 147 34 135
1007003 A.UDAY KUMAR VAAGDEVI HIGH SCHOOL YADIKI 16 113 18 147 34 135
5007044 H D ASAPU K V R TALENT SCHOOL RAJAHMUNDRY 15 141 19 127 34 138
5027019 A.SRI HARSHA K.V.R.TALENT SCHOOL KAKINADA 15 141 19 127 34 138
5047023 CH.SURYA PRAKASH RAO BHASHYAM PUBLIC SCHOOL AMALAPULAM 14 163 20 102 34 140
5027018 K.UDAYA SREE K.V.R.TALENT SCHOOL KAKINADA 14 163 20 102 34 140
8007031 P. SRIDHAR CASTELATOWN HIGH SCHOOL MIYAPUR 13 196 21 71 34 142
5027017 CH.MANIKANTA PRASAD K.V.R.TALENT SCHOOL KAKINADA 13 196 21 71 34 142
5007115 N.SITA MAHA LAKSHMI SWARNA BHARATHI PUBLIC SCHOOL DHARMAVARAM 13 196 21 71 34 142
5007117 K.B.SATYA PHANEENDRA SWARNA BHARATHI PUBLIC SCHOOL DHARMAVARAM 13 196 21 71 34 142
1607002 L.PAVAN KUMAR BHASHYAM PUBLIC SCHOOL ONGOLE 12 240 22 50 34 146
8007004 CH.SRIVIDHYA CASTELATOWN HIGH SCHOOL MIYAPUR 11 284 23 39 34 147
5007072 K SUPRAJA NAIDU PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 19 66 14 275 33 148
1037013 N. YAMINI SURESH IIT CONCEPT SCHOOL PARVATHIPURAM 18 81 15 251 33 149
5047006 J.JOSHITHA OXFORD EM SCHOOL RAJUPALEM 17 94 16 202 33 150
1037024 I.V.LAHARI SURESH IIT CONCEPT SCHOOL PARVATHIPURAM 17 94 16 202 33 150
5007050 B.SWATHI MODREN PUBLIC SCHOOL RAJAHMUNDRY 16 113 17 172 33 152
5007054 P.CH.SAI SRI KRISHNA NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY 16 113 17 172 33 152
5017022 A.SRI VARDHANA LAKSHMI SAI TEJA VIDYA NIKETAN RAYAVARAM 16 113 17 172 33 152
5047044 K.DIVYA SREE KONASEEMA E.M.SCHOOL AMALAPULAM 16 113 17 172 33 152
6017018 J.AMARA DEEPIKA VIGNANA BHARATHI HIGH SCHOOL LINGAMPALEM 16 113 17 172 33 152
6007005 J.B.N.VASUDHA INFANT JESUS EM  SCHOOL PENUGONDA 15 141 18 147 33 157
5007067 V N S RAMYASREE PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 15 141 18 147 33 157
6007003 K.BHAVANI ADITYA PUBLIC SCHOOL PALAKOL 14 163 19 127 33 159
1027791 P. RAJESH Z P HIGH SCHOOL POLAVARAM 13 196 20 102 33 160
5017008 N.SAI SUSMITHA K.V.R.TALENT SCHOOL ANAPARTHI 12 240 21 71 33 161
5007122 A SAI RAM SARASWATHIVIDYANIKETAN KORUKONDA 12 240 21 71 33 161
5017030 S.GANGADHAR REDDY SRI VIVEKANADA TALENT SCHOOL RAYAVARAM 12 240 21 71 33 161
5017021 L.GIRI SAI TEJA VIDYA NIKETAN RAYAVARAM 11 284 22 50 33 164
5037015 G.RAMYA OXFORD PUBLIC SCHOOL UTTARAKANCHI 16 113 16 202 32 165
5007070 T B NANDAN PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 16 113 16 202 32 165
5017024 G.VENKATA KRISHNA SAI TEJA VIDYA NIKETAN RAYAVARAM 16 113 16 202 32 165
5007114 M.RAVI PRASAD SRI TALENT VIDYA NIKETHAN CHINNAYAGUDEM 16 113 16 202 32 165
3007002 M.DHARANIDHAR USHODAYA CONCEPT SCHOOL BANGARU PALYEM 15 141 17 172 32 169
5037003 JYOTHI PRASANNA U A.M.G.R.E.M.HIGH SCHOOL PARIMITADAKA 12 240 20 102 32 170
5047020 D.L.SARANI ADITYA PUBLIC SCHOOL AMALAPULAM 12 240 20 102 32 170
5047009 R.NAVYA SRI KANTHI BHARATHI CONVENT  KOTHAPETA 12 240 20 102 32 170
5007063 A.H.S.PRIYANKA NEPPS EM SCHOOL RAJAHMUNDRY 12 240 20 102 32 170
8007015 L.LEKHA CASTELATOWN HIGH SCHOOL MIYAPUR 11 284 21 71 32 174
5007017 A.N.V.SAI TEJA DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 16 113 15 251 31 175
1607003 E.HARSHA BHASHYAM PUBLIC SCHOOL ONGOLE 15 141 16 202 31 176
5007016 S.SURYA DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 15 141 16 202 31 176
5007059 D.JAYA SURYA NARAYANA IIT OLYMPIAD SCHOOL RAJAHMUNDRY 15 141 16 202 31 176
5017023 V.HANIKYA SAI TEJA VIDYA NIKETAN RAYAVARAM 15 141 16 202 31 176
5047024 S.HARINI BHASHYAM PUBLIC SCHOOL AMALAPULAM 14 163 17 172 31 180
5017005 M.R CHANDRA PRANEETH G.B.R.EM HIGH SCHOOL ANAPARTHI 14 163 17 172 31 180
5007046 K V S R MANIKANTA K V R TALENT SCHOOL RAJAHMUNDRY 14 163 17 172 31 180
5037017 K.SATYA GANESH OXFORD PUBLIC SCHOOL UTTARAKANCHI 14 163 17 172 31 180
6007001 A.S.R.PRANAV ADITYA PUBLIC SCHOOL PALAKOL 13 196 18 147 31 184
8007020 MONIKA SIRISHA CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 13 196 18 147 31 184
5047032 S.MOHINI SRIDEVI GEETAM PUBLIC SCHOOL AMALAPULAM 13 196 18 147 31 184
5007052 K.VIDHYA SRI NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY 13 196 18 147 31 184
3007014 S AFROJ O L L HIGH SCHOOL PALAMANER 13 196 18 147 31 184
759 M.PAVAN SWAROOP REDDY NETAJI HIGH SCHOOL VIJAYAVADA 12 240 19 127 31 189
5037027 V.VINEELA CHANDINI SRI VIDYA TALENT SCHOOL YELESWARAM 12 240 19 127 31 189
8007010 M.HARIKA CASTELATOWN HIGH SCHOOL MIYAPUR 9 353 22 50 31 191
5004 B. NANDINI CAMBRIDGE HIGH SCHOOL TIRUPATHI 16 113 14 275 30 192
5027021 K.VIJAY KUMAR MANI PUBLIC SCHOOL G.MEDAPADU 16 113 14 275 30 192
6006003 C H MANJUSHA INFANT JESUS EM  SCHOOL PENUGOWDA 15 141 15 251 30 194
5017017 K.BULLI SWAMI REDDY SAI TEJA VIDYA NIKETAN RAYAVARAM 14 163 16 202 30 195
5007095 I.GAYATRRI DEVI SRI SHIRIDI SAI VIDYA NIKETAN RAJAHMUNDRY 14 163 16 202 30 195
6017020 S.RAMYA VIGNANA BHARATHI HIGH SCHOOL LINGAMPALEM 14 163 16 202 30 195
6007002 CH.S.K.CHAITANYA ADITYA PUBLIC SCHOOL PALAKOL 13 196 17 172 30 198
1157003 A.HEMALATHA SRI GURU RAJA  SCHOOL NANDYAL 13 196 17 172 30 198
1037009 K. VENKATA AKHILA SURESH IIT CONCEPT SCHOOL PARVATHIPURAM 13 196 17 172 30 198
5007025 M.JAYA SRI NANDAN DR.K.K.R'S GOWTHAM SCHOOL RAJAHMUNDRY 12 240 18 147 30 201
5027022 B.SRI VENKAT SAI MARGADARSI PUBLIC SCHOOL TALLAREVU 12 240 18 147 30 201
5007047 P.L.SAI DURGA MODREN PUBLIC SCHOOL RAJAHMUNDRY 12 240 18 147 30 201
5007110 B.VIDYA SRI TALENT VIDYA NIKETHAN CHINNAYAGUDEM 12 240 18 147 30 201
8007007 D.KUSHAL CASTELATOWN HIGH SCHOOL MIYAPUR 11 284 19 127 30 205
5037018 A.NAGA DEVI SAHITHI PUBLIC SCHOOL JAGGAMPETA 11 284 19 127 30 205
8007019 SUMAN CASTELATOWN HIGH SCHOOL RAJEEV NAGAR 10 325 20 102 30 207
8000001 O. JAYASRI KIRAN HIGH SCHOOL TIRUPATHI 10 325 20 102 30 207
758 S MALLI KARJUNA SRI VANI VIDYANIKDTAN VIJAYAWADA 10 325 20 102 30 207
5007116 B.LEELA RAMA JYOTHI SWARNA BHARATHI PUBLIC SCHOOL DHARMAVARAM 9 353 21 71 30 210
1117001 MD.WAHEED SWARNA BHARATHI VIDYA NIKETAN KHAMMAM 9 353 21 71 30 210
5047017 D.G.RAMA LAKSHMI VISHAL E.M.PUBLICSCHOOL KOTHAPETA 9 353 21 71 30 210
5007037 M SATYA KEERTHI K V R TALENT SCHOOL RAJAHMUNDRY 16 113 13 300 29 213
5037013 M.RHOITH GOVT HIGH SCHOOL YELESWARAM 14 163 15 251 29 214
5007039 C H TARUN K V R TALENT SCHOOL RAJAHMUNDRY 14 163 15 251 29 214
5047068 G. SAI SURADH SRI SAI VIDYANIKETAN YANAM 14 163 15 251 29 214
5047070 C. GANNA NAVEEN SRI SAI VIDYANIKETAN YANAM 14 163 15 251 29 214
5017004 D.N.PRATYUSHA CHAITANYA PUBLIC SCHOOL DRAKSHARAMA 13 196 16 202 29 218
5007035 K SRI RAM K V R TALENT SCHOOL RAJAHMUNDRY 13 196 16 202 29 218
5047035 J.GOVIND RAJU K.V.R.TALENT SCHOOL AMALAPULAM 13 196 16 202 29 218
5007061 MD.QUAZA MOUINUDDIN NEPPS EM SCHOOL RAJAHMUNDRY 13 196 16 202 29 218
3007010 B VANI O L L HIGH SCHOOL PALAMANER 13 196 16 202 29 218
5007086 B.AASISH SRI GOWTHAMI SMART SCHOOL RAJAHMUNDRY 13 196 16 202 29 218
5047066 S. HAROON SRI SAI VIDYANIKETAN YANAM 13 196 16 202 29 218
5007120 R LALITHA HIMA SARASWATHIVIDYANIKETAN KORUKONDA 13 196 16 202 29 218
5027031 R.R.C.V.SRIKANTH SRI VIVEKANANDA PUBLIC SCHOOL KAKINADA 13 196 16 202 29 218
5027029 P.MANIKANTA SWAMY PUBLIC HIGH SCHOOL KAKINADA 13 196 16 202 29 218
5047052 K.P.P.H. BHARGAVI ADITYA PUBLIC SCHOOL AMALAPULAM 12 240 17 172 29 228
5007032 CHS VASU K V R TALENT SCHOOL RAJAHMUNDRY 12 240 17 172 29 228
3007012 A VISWANATH O L L HIGH SCHOOL PALAMANER 12 240 17 172 29 228
753 S JYOTHI SURESH IIT CONCEPT SCHOOL PARAVATHIPURAM 12 240 17 172 29 228
3007008 E.PUJITHA DEVIBALA MANDIR E.M.SCHOOL CHITTOOR 11 284 18 147 29 232
5047010 G.R.V.THRIMURTHULU KANTHI BHARATHI CONVENT  KOTHAPETA 11 284 18 147 29 232
5047033 T.S.MOUNIKA GOVT GIRLS HIGH SCHOOL AMALAPULAM 10 325 19 127 29 234
6017022 A.SRAVANI VIJETHA VISHWA VIDYA NIKETHAN PEDAVEGI 10 325 19 127 29 234
3007009 J V GAYATRI O L L HIGH SCHOOL PALAMANER 9 353 20 102 29 236
5007071 K D PAVANIT ANJALI PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 16 113 12 322 28 237
755 SK.MABU SUBHANI SRI VANI VIDYANIKETHAN VIJAYAWADA 15 141 13 300 28 238
5006 S. SRI VARSHA CAMBRIDGE HIGH SCHOOL TIRUPATHI 14 163 14 275 28 239
5027026 CH.SAI SRUTHI NARAYANA CONCEPT SCHOOL KAKINADA 14 163 14 275 28 239
5017007 S.SRI LAKSHMI PRASANNA K.V.R.TALENT SCHOOL ANAPARTHI 12 240 16 202 28 241
1037065 I. DIWAKAR SURESH IIT CONCEPT SCHOOL PARVATHIPURAM 12 240 16 202 28 241
6017023 CH.SAI KIRAN VIJETHA VISHWA VIDYA NIKETHAN PEDAVEGI 12 240 16 202 28 241
5007005 SIRIKI SHANMUKHA RAO AKSHRASRI VIDYANIKETAN RAJAHMUNDRY 11 284 17 172 28 244
8007009 PAVITHRA THAPA CASTELATOWN HIGH SCHOOL MIYAPUR 11 284 17 172 28 244
8007013 HEENA KOUSER CASTELATOWN HIGH SCHOOL MIYAPUR 9 353 19 127 28 246
5007107 P.JOSHUN JOHNSON SRI TALENT VIDYA NIKETHAN CHINNAYA GUDEM 9 353 19 127 28 246
5007108 G.BALA KRISHNA SRI TALENT VIDYA NIKETHAN CHINNAYA GUDEM 9 353 19 127 28 246
5007065 M R KOURNDINYA PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY 17 94 10 348 27 249
1407012                                                                                              16 113 11 340 27 250
